Property Attributes
- ID#E4510274
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBearspaw (Edmonton)
- Postal CodeT6J 5N8
- Style2 Storey
- Year Built1983
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1621
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Incredible Value in Bearspaw! Welcome to this spacious, updated, and move-in-ready two-storey home on a quiet street in Bearspaw. The main floor offers a functional, family-friendly layout with an open kitchen featuring a WIP, separate dining area, two family rooms, a large back entry, and a powder room. Upstairs you'll find three bedrooms and a full bathroom. The fully developed basement adds a large recreation room with bar, a fourth bedroom, full bathroom, laundry area, and ample storage. Outside, enjoy a well-kept yard with a shed and double attached garage. Numerous updates offer added peace of mind, including shingles, eaves, soffits and fascia (2021), garage door (2014), most windows (2008), furnace and HWT (2007), newer exterior doors, plus fresh carpet and paint (2026). Conveniently located close to schools, parks, and everyday amenities. If space, value, and move-in readiness are on your must-have list, this home deserves a closer look! Some images are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Keheewin School Elementary School | D.S. MacKenzie School Middle School | Harry Ainlay School High School |
General Features
| Living Area | 1621.7 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Garage Control,Garage Opener,Hood Fan,Refrigerator,Storage Shed,Stove-Countertop Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings,See Remarks |
| Zoning | Zone 16 |
| Architectural Style | 2 Storey |
| Construction Materials | Concrete,Vinyl |
| Year Built | 1983 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Agent/Seller has Interest |
| Parcel Number | 0012077715 |
| Community Features | Bar,Crawl Space,Deck,Detectors Smoke,No Animal Home,No Smoking Home,See Remarks |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Harry Ainlay School |
| City | Edmonton |
| MLS Area | Bearspaw (Edmonton) |
| Elementary School | Keheewin School |
| Middle/Junior High School | D.S. MacKenzie School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 12 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Fireplace Features | Three Sided |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 9.2x7.7 |
| Kitchen Dimensions | 12.1x8.1 |
| Living Room Dimensions | 15.0x13.1 |
| Bedroom 4 Dimensions | 23.4x6.8 |
| Bedroom 3 Dimensions | 12.8x8.5 |
| Bedroom 2 Dimensions | 10.6x10.2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 15.8x12.3 |
| RoomMasterBedroomDimensions | 13.6x10.2 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Low Maintenance Landscape,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Ski Hill Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6J 5N8
Statistics provided by Inside Real Estate