Property Attributes
- ID#E4496444
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMinchau
- Postal CodeT6L 3T3
- StyleBi-Level
- Year Built1992
- Price$ 35,000
- Bedrooms1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1424
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This is a Judicial Listing for 1/3 equity interest in this 3+3 bedroom , 3 bathroom home in Minchau. The interest is being sold as is where is, and there is no access to the property.
General Features
| Living Area | 1424.08 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | See Remarks |
| Zoning | Zone 29 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 1992 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Judicial Sale |
| Parcel Number | 0010482248 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Minchau |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 18 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | See Remarks |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Grade Level Entry Y/N | No |
Exterior Features
| Exterior Amenities | Fenced,Level Land,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 634.88 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6L 3T3
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 449,900
- Type
- Single Family
Listed by Jeff J Lorenz of MaxWell Devonshire Realty