Property Attributes
- ID#E4487300
- TypeSingle Family
- Listing Status Pending
- CityRyley
- AreaBeaver
- NeighbourhoodRyley
- Postal CodeT0B 4A0
- StyleBungalow
- Year Built1955
- Price$ 55,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage703
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to 5003 49st in the charming community of Ryley. 3 bedroom, 1 bathroom bungalow. Main floor features: kitchen with dinette, living room, 2 bedrooms, and 4pc bathroom. Basement is partially finished with family room, bedroom, and utility/laundry room. Backyard has mature trees, lawn area, storage shed, and access to the back lane. Great location- walking distance to recreational facilities, community hall, and downtown!
| Elementary School | Middle School | High School |
|---|---|---|
| Ryley Elementary School | Ryley Middle School | Tofield High School |
General Features
| Living Area | 703.97 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Freezer,Refrigerator,Storage Shed,Washer |
| Zoning | Zone 80 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1955 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private,Dower |
| Parcel Number | 0021146436 |
| Community Features | Off Street Parking |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| High School | Tofield |
| City | Ryley |
| MLS Area | Ryley |
| Elementary School | Ryley |
| Middle/Junior High School | Ryley |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 33 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
Exterior Features
| Exterior Amenities | Back Lane,Corner Lot,See Remarks |
|---|---|
| Parking Features | No Garage |
| Lot Size Area | 603.87 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 4A0
Statistics provided by Inside Real Estate
In The Neighbourhood
Ryley
$ 330,000
- Type
- Single Family
Listed by Sandra Wilson of Royal LePage Prestige Realty
Ryley
$ 290,000
- Type
- Single Family
Listed by Jeff J Lorenz of MaxWell Devonshire Realty