Property Attributes
- Listing#E4268378
- TypeSingle Family
- CountyALBERTA
- CityLeduc
- AreaLeduc
- NeighborhoodSouthfork
- ZipT9E 1K3
- Style2 Storey
- Price$ 498,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1642
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
For more information, see Realtor Website. Former Show Home has 3 bedrooms, 4 bathrooms. 6 solar panels, triple pane windows, all LED lighting, partially finished basement, on demand hot water, speaker system, Liberty security system, air conditioning, luxury vinyl plank flooring, wall paper, Hunter Douglas window coverings and blinds, landscaped, Whirlpool appliances. Poured 20x20 garage pad with electrical outlet. No pets, non-smoking home.
General Features
Basement | Part |
---|---|
Basement Development | Fully Finished |
Bathrooms | 2.2 |
Beds | 3 |
Class | RESIDENTIAL |
Coming Soon | For more information, see Realtor Website. Former Show Home has 3 bedrooms, 4 bathrooms. 6 solar panels, triple pane windows, all LED lighting, partially finished basement, on demand hot water |
Community | Southfork |
Efficiency Rating | High - 92%+ Efficiency |
Full Baths | 2 |
Half Baths | 2 |
Listing Area | Leduc |
Ownership Interest | Private |
Parking | No Garage, Off Street, Rear Drive Access |
Roof | Asphalt Shingles |
Secondary Suite Y/N | No |
Site Influences | Airport Nearby, Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
Style | 2 Storey |
Type | Single Family |
Year Built | 2018 |
Zoning | Zone 81 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Ensuite | Yes |
Finished Levels | 3 |
Flooring | Carpet, Laminate Flooring |
Heating Type | Forced Air-1 |
Rooms Above Grade | 8 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Brick, Composition, Vinyl |
Foundation | Concrete |
Front Exposure | South |
Frontage (metres) | 7.7 |
Garage Y/n | No |
Lot Shape | Rectangular |
Lot Sq Metres | 345.11 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1K3
Statistics provided by Inside Real Estate