Property Attributes
- Listing#E4258674
- TypeCondos
- CountyALBERTA
- CityEdmonton
- AreaEdmonton
- NeighborhoodOliver
- ZipT5K 1X5
- StyleSingle Level Apartment
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
Listing Provided Courtesy Of:
Courtesy of Bob Maskell of Royal Lepage Arteam Realty.
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Amazing location in sought-after Oliver, only a a couple blocks to the river valley, for amazing trails, golf, and views! Tons of renovations! brand new vinyl plank flooring freshly painted walls and ceilings, spacious 2 bed 2 bath with Underground Parking! Great Value! Electric heat paid by owner winter 90-100 dollars please note the main picture and two bedroom pictures have been virtually staged to help show the rooms' potential!
General Features
Basement | None |
---|---|
Basement Development | No Basement |
Bathrooms | 2 |
Beds | 2 |
Building Name | Cherry Brooke Court |
Class | RESIDENTIAL |
Coming Soon | Amazing location in sought-after Oliver, only a a couple blocks to the river valley, for amazing trails, golf |
Community | Oliver |
Condo Fee | 488.5 |
Condo Fee Includes | Amenities w/Condo, Exterior Maintenance, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Underground |
Roof | Asphalt Shingles |
Secondary Suite Y/N | No |
Site Influences | Fruit Trees/Shrubs, Golf Nearby, Public Transportation, Schools, Shopping Nearby |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 1993 |
Zoning | Zone 12 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Flooring | Carpet, Linoleum |
Heating Type | In Floor Heat System |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Sq Metres | 54.58 |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5K 1X5
Statistics provided by Inside Real Estate